AP Calculus BC Exam Score Results
The results below summarize reported AP Calculus BC exam outcomes from the 2008–2009 through 2019–2020 school years. The national comparison note has been moved lower on the page so the score distribution chart can appear in the comparison area.
4.46
Weighted Average Score
283
Total Reported BC Exams
73%
Overall Score 5 Rate
92%
Overall Score 3+ Rate
Average AP Score by Year
Scale: 1 to 5. Longer bars indicate higher average score.
Latest added year: 2019-2020 had an average score of 4.70,
with 80% earning a 5 and 100% earning a 3 or higher.
Year-by-Year Score Summary
| School Year | Class | Exams | Avg | 5s | 5 Rate | 3+ Rate | National Avg* |
|---|---|---|---|---|---|---|---|
| 2008-2009 | 10 | 8 | 4.88 | 7 | 88% | 100% | — |
| 2009-2010 | 16 | 14 | 5.00 | 14 | 100% | 100% | — |
| 2010-2011 | 13 | 10 | 4.80 | 8 | 80% | 100% | — |
| 2011-2012 | 21 | 17 | 4.88 | 15 | 88% | 100% | — |
| 2012-2013 | 23 | 19 | 4.00 | 13 | 68% | 79% | — |
| 2013-2014 | 23 | 22 | 4.68 | 17 | 77% | 100% | — |
| 2014-2015 | 38 | 32 | 4.44 | 23 | 72% | 91% | 3.72 |
| 2015-2016 | 35 | 34 | 4.38 | 25 | 74% | 88% | 3.81 |
| 2016-2017 | 49 | 41 | 4.34 | 26 | 63% | 90% | 3.79 |
| 2017-2018 | 48 | 36 | 4.39 | 24 | 67% | 92% | 3.75 |
| 2018-2019 | 49 | 40 | 4.20 | 27 | 68% | 85% | 3.82 |
| 2019-2020 | 15 | 10 | 4.70 | 8 | 80% | 100% | 3.02 |
*National average is computed from the national score distribution rows available in the spreadsheet.